2018 ORRC Age Group

2018 ORRC Age Group

2018 ORRC Age Group


The ages below are the ages of entrants on January 1st 2018. Email timing@hubertiming.com with any questions or corrections.

Search: Division: Volunteered:
Name Gender Age Group Points Volunteered Running Points Walking Points Races Participated In
TIM BECKEN M M 50-54 49 YES 49 0 11
JOHN HINSHAW M M 65-69 43 YES 43 0 8
VICKI MILLER F F 70-74 42 NO 0 42 7
ERIC HOLSTROM M M 55-59 41 YES 41 0 7
RICHARD BEMROSE M M 75-79 41 NO 12 29 7
ANNE MANGAN F F 65-69 40 NO 28 12 7
JAMES CAROTHERS M M 50-54 39 NO 39 0 7
DANA STERN F F 40-44 37 YES 37 0 8
CAYE POE F F 75-79 36 NO 12 24 6
JAKI SCHMUNK F F 60-64 35 NO 0 35 6
ROHIT GROVER M M 40-44 34 YES 34 0 8
RHEA GROVER F F 10-14 33 NO 33 0 6
RALPH BROWN M M 70-74 33 YES 0 33 6
EDWARD LIPSKI M M 70-74 33 NO 4 29 5
KAY PINKSTAFF F F 55-59 30 NO 30 0 5
RENEE PARADIS F F 45-49 30 NO 30 0 5
BRIAN COOPER M M 60-64 30 YES 30 0 5
AHRLIN BAUMAN M M 40-44 30 NO 30 0 5
SHARON DOTY F F 40-44 30 NO 0 30 5
CORY BOMBERGER M M 25-29 29 YES 29 0 5
SUSAN COOPER F F 55-59 29 YES 29 0 6
TERESA NOWICKI F F 50-54 29 NO 0 29 6
JULIANA MACFARLANE F F 55-59 27 YES 27 0 6
JOHN FRANCIS M M 75-79 27 NO 9 18 6
LINDA SMITH F F 65-69 27 NO 0 27 5
JUDITH WOO F F 60-64 26 NO 26 0 6
CARMEN MCDERMOTT F F 50-54 26 NO 26 0 5
KATHY LLOYD F F 50-54 25 NO 0 25 5
KATARINA MUELLER F F 25-29 25 YES 25 0 5
KATE HOSIE F F 45-49 25 YES 25 0 6
JACOB ROBINSON M M 15-19 25 NO 25 0 5
KAREN RUDY F F 55-59 25 NO 4 21 5
JIM WIECHMANN M M 55-59 25 YES 25 0 6
LAURIE WESTENBERG F F 45-49 24 NO 0 24 4
NEIL RIORDAN M M 40-44 24 NO 24 0 5
JILL PUNCHES F F 55-59 24 YES 24 0 6
DAN DAHLKE M M 55-59 24 YES 0 24 6
ERIC DOLEZAL M M 35-39 23 YES 23 0 4
SUSAN HAYS F F 65-69 23 NO 19 4 5
CHARLES BRASHER M M 70-74 23 NO 23 0 4
BERNIE BLAZEK M M 70-74 23 NO 23 0 4
DEAN ANDERSON M M 40-44 23 NO 23 0 5
JOEY PEHRSON M M 10-14 23 NO 23 0 6
JERRY JURDAN M M 70-74 23 NO 23 0 5
CAROL MAHONEY F F 60-64 23 YES 23 0 5
STEVE MAHONEY M M 60-64 23 YES 23 0 7
DAVID HUME M M 45-49 22 NO 22 0 6
FENNY ROBERTS F F 65-69 22 NO 10 12 4
DAVID BARNES M M 65-69 22 YES 22 0 5
HEIDI CAMP F F 40-44 22 NO 22 0 4
PATRICK HARTIGAN M M 55-59 22 NO 22 0 6
ASHLYN COYLE F F 15-19 21 NO 21 0 4
TERRY CROSS F F 50-54 20 NO 20 0 7
ANTHONY BOUDON M M 25-29 20 NO 20 0 7
CHARLES ELDER M M 65-69 20 NO 14 6 4
SHANNON SAPP F F 35-39 20 NO 20 0 4
CHARLES POUTASSE M M 60-64 20 NO 20 0 5
MEGAN PASHALEK-GOMEZ F F 35-39 20 NO 20 0 4
SARAH THOMPSON F F 30-34 20 NO 20 0 8
VALERIE IRELAND F F 65-69 19 NO 0 19 4
MARILYN MCGUIRE F F 60-64 19 NO 9 10 5
DIANE HOFMANN F F 55-59 19 NO 4 15 5
DAVID HOPPER M M 45-49 18 NO 18 0 3
MARTIN CHANG M M 40-44 18 NO 18 0 7
CLINT KAISER M M 45-49 18 NO 18 0 6
PHIL PARNELL M M 45-49 18 NO 18 0 4
LISA TURNER F F 50-54 18 NO 18 0 5
JANINE STEPHENS F F 55-59 18 NO 18 0 3
ANN WITKOWSKI F F 60-64 18 NO 18 0 5
HARRIET OTTAVIANO F F 65-69 17 YES 17 0 3
DOUG OLIVER M M 35-39 17 NO 17 0 6
DENNIS BRANDS M M 30-34 17 NO 17 0 3
DAWN BREGEL F F 40-44 17 NO 17 0 7
CATHERINE CUDA F F 25-29 17 NO 17 0 6
KELLY BARTEN F F 35-39 17 YES 12 5 7
JOE DUDMAN M M 50-54 17 YES 17 0 4
VERNON COWELL M M 55-59 16 NO 9 7 6
BRAD PINKSTAFF M M 60-64 16 NO 16 0 3
ANNA PETERSON F F 30-34 16 YES 11 5 4
ALLEN SANDSTROM M M 75-79 16 YES 0 16 3
JONATHAN KELLY M M 25-29 16 NO 16 0 3
MARTHA HORNER F F 40-44 15 NO 15 0 4
DAVE SCHMIDLIN M M 70-74 15 NO 15 0 3
WENDI OLIVER F F 35-39 15 NO 15 0 6
DEBBIE HALL F F 50-54 15 NO 15 0 3
STEVE CORBATO M M 55-59 15 YES 15 0 5
DAN CHAPMAN M M 40-44 15 NO 15 0 5
LOURDES ZAKRZEWSKI F F 50-54 15 YES 15 0 5
NOEL TAVAN M M 30-34 15 YES 15 0 5
JENNIFER TAYLOR F F 35-39 15 NO 0 15 3
CHRIS WINSON M M 30-34 14 NO 14 0 3
REBECCA ALDRICH F F 60-64 14 NO 4 10 3
ROBIN BECKER F F 45-49 13 NO 13 0 3
DALE COYLE M M 45-49 13 NO 9 4 1
SUZI JEWETT F F 40-44 13 NO 13 0 5
RHONDA STUDNICK KAISER F F 50-54 13 NO 13 0 6
LAUREL SIMON F F 65-69 12 NO 12 0 2
RICHARD YOUNG M M 50-54 12 NO 12 0 4
JIM HUNTZICKER M M 75-79 12 NO 12 0 2
CHIP HORNER M M 40-44 12 NO 12 0 3
GWILYM HORNER M M 10-14 12 NO 12 0 2
ERIC KELSO M M 50-54 12 NO 12 0 2
MI LEE F F 25-29 12 NO 12 0 3
MISTY MORGAN F F 35-39 12 NO 6 6 4
ADAM NEALE M M 30-34 12 NO 12 0 3
DIANE PETERSON F F 60-64 12 NO 12 0 2
JOE PETERSON M M 65-69 12 YES 7 5 4
RON RUSHFORD M M 70-74 12 NO 0 12 2
ALLEN BOYCE M M 65-69 12 NO 12 0 2
CHRISTINE CALDWELL F F 50-54 12 NO 12 0 6
DOUG ALLEN M M 0-9 12 NO 6 6 2
MICHAEL ALLEN M M 40-44 12 YES 12 0 3
PATRICE DE GRAFF F F 65-69 12 NO 12 0 3
BRIAN EVANS M M 55-59 12 NO 12 0 7
CHRISTINA FLAXEL F F 60-64 12 NO 12 0 2
MELANIE ERSKINE F F 40-44 11 NO 11 0 5
ANNA GUERARD F F 25-29 11 NO 11 0 2
EILEEN HOLZMAN F F 70-74 11 NO 11 0 2
JENNIFER ANDERSON F F 30-34 11 NO 11 0 4
KIM BATCHELOR F F 55-59 11 NO 11 0 6
KIM BATCHELOR F F 55-59 11 NO 11 0 6
BONNY BENTON F F 60-64 11 YES 0 11 5
PAUL CALEB M M 55-59 11 YES 11 0 4
STEVE ROBINSON M M 55-59 11 NO 6 5 2
ANGELA NIGER F F 25-29 11 NO 11 0 4
MELISSA MOCKLIN-DWIGGINS F F 40-44 11 YES 11 0 3
TOM KELLEHER M M 70-74 11 YES 11 0 2
MARIAH JEFFERY F F 35-39 11 NO 11 0 2
SUSY VARNADO F F 40-44 11 NO 11 0 6
RON SKLAR M M 65-69 10 NO 10 0 3
KIMBERLY TURNER F F 40-44 10 NO 10 0 4
CHRISTY WESTOVER F F 45-49 10 NO 10 0 3
LEROY MILLER M M 75-79 10 NO 10 0 2
PAUL RAINES M M 45-49 10 NO 10 0 5
OLIVIA ROSSI F F 65-69 10 NO 6 4 2
PHILIP ROSSI M M 65-69 10 NO 10 0 2
JANET BRAMAN F F 55-59 10 NO 10 0 4
NATHAN BREGEL M M 45-49 10 NO 10 0 7
KEN BIEHLER M M 65-69 10 NO 10 0 2
NICKY BAKER F F 45-49 10 NO 10 0 4
GRANT FORREST M M 50-54 10 NO 10 0 2
NANCY FISHER F F 45-49 10 YES 10 0 2
CAROL CRAIG F F 75-79 10 YES 0 10 2
PETER DE GRAFF M M 65-69 9 NO 9 0 3
HOWARD FAN M M 30-34 9 NO 9 0 5
MICHAEL FLEMING M M 45-49 9 NO 9 0 5
DARRIN BELCHER M M 45-49 9 NO 9 0 3
ROBERT ALTOMARE M M 45-49 9 NO 9 0 7
THOMAS COLEMAN M M 60-64 9 NO 9 0 2
SRIKANTH NANGUNOORI M M 40-44 9 NO 9 0 5
SCOTT MOCKLIN-DWIGGINS M M 40-44 9 YES 9 0 3
LAURA MORRISON F F 40-44 9 YES 9 0 5
KIM KOVACS F F 55-59 9 YES 9 0 3
MIEL STEELE F F 50-54 9 NO 9 0 3
DARIN SWANSON M M 45-49 9 NO 9 0 2
ROCHELLE MONSON F F 45-49 8 NO 8 0 2
KIM CHRISTIANSEN F F 50-54 8 NO 8 0 6
CATHY COALWELL F F 35-39 8 NO 8 0 7
SUZIE CURTIS F F 35-39 8 YES 8 0 5
KRISTIN BECK F F 50-54 8 NO 8 0 7
MARCIA BOMBER F F 35-39 8 NO 8 0 6
LAURIE BOND F F 55-59 8 NO 8 0 3
MICHAEL HANDLEY M M 45-49 8 NO 8 0 7
CHARLIE GREEFF M M 50-54 7 NO 7 0 3
DEBBIE HEISER F F 60-64 7 YES 7 0 3
BRENDA BENTLEY F F 45-49 7 NO 7 0 6
CHERYLE BAUMAN F F 40-44 7 NO 7 0 8
PATTI AUST F F 55-59 7 NO 7 0 6
ANNA ALIG F F 40-44 7 YES 7 0 5
SEAN BYRNE M M 35-39 7 NO 7 0 3
SHERRI CAROTHERS F F 40-44 7 NO 7 0 6
ABBY MEEK F F 35-39 7 YES 3 4 3
MARC JOLIN M M 45-49 7 NO 7 0 2
LEIGH-ANNA JONES F F 25-29 7 NO 7 0 2
SALLY LYNCH F F 65-69 7 NO 4 3 3
RICK RALSTON M M 55-59 7 NO 7 0 2
NEIL POWELL M M 45-49 7 NO 7 0 3
RICHARD WALKER M M 50-54 7 NO 7 0 2
CHARLOTTE WENZEL F F 35-39 6 NO 6 0 1
SHELLY WHITMAN F F 50-54 6 NO 6 0 2
CHARISSA YANG F F 45-49 6 YES 6 0 3
KIMBERLY WORKMAN F F 45-49 6 NO 6 0 1
SANJA ZELEN F F 15-19 6 NO 6 0 2
BETTY WAGNER F F 65-69 6 NO 6 0 2
DONNA TRILLI F F 55-59 6 NO 0 6 1
DANI TSUBOI F F 40-44 6 NO 6 0 2
REX SURFACE M M 65-69 6 NO 6 0 1
ALICE SIGMUND F F 70-74 6 NO 0 6 1
DAN RINELLA M M 50-54 6 NO 6 0 4
LASANDRA RODRIGUEZ F F 40-44 6 NO 0 6 1
MICHELLE ROBINSON F F 50-54 6 NO 0 6 1
LESLIE RYCHLIK F F 45-49 6 NO 0 6 1
JIM SAPP M M 65-69 6 NO 6 0 1
KEN SCRIVNER M M 55-59 6 NO 6 0 1
ROSS MUNRO M M 15-19 6 NO 6 0 1
BRIAN NELSON M M 30-34 6 YES 6 0 2
DAVID NASH M M 55-59 6 NO 6 0 2
PETER JENSEN M M 45-49 6 NO 6 0 1
ANN KRAKE F F 50-54 6 NO 0 6 2
SONYA LANGSDORF F F 30-34 6 NO 6 0 1
SEAN LARSEN M M 45-49 6 NO 6 0 1
MARC LARSON M M 50-54 6 YES 6 0 2
MAUREEN KENNY F F 50-54 6 NO 6 0 2
KAREN KARAVANIC F F 50-54 6 NO 0 6 1
RANDY MILLER M M 70-74 6 NO 6 0 1
ROBERT MOW M M 65-69 6 NO 6 0 3
GREGG LEBLANC M M 55-59 6 NO 6 0 5
ROSEANNE MCCUTCHEON F F 60-64 6 NO 0 6 1
LAURA BRIGHT F F 40-44 6 NO 6 0 3
ELIZABETH CUSHING F F 40-44 6 NO 6 0 4
RYAN CHIN M M 15-19 6 NO 6 0 1
LINDA ARMSTRONG F F 65-69 6 YES 0 6 1
PAUL BARLOW M M 45-49 6 NO 6 0 3
BRET HENRY M M 55-59 6 NO 6 0 1
LYNETTE HAWKINS F F 55-59 6 NO 0 6 1
DAWN HOLDEN F F 40-44 6 NO 6 0 4
ROBIN HOFFMAN F F 45-49 6 YES 6 0 7
JENNIFER GREEN F F 50-54 6 NO 6 0 1
MARION GODFREY F F 70-74 6 NO 6 0 1
DAN HAGAN M M 60-64 6 NO 6 0 2
GARY GRUNKEMEIER M M 75-79 6 NO 0 6 1
ROBERT BRANDON HAKARI M M 30-34 6 NO 6 0 3
MARK HALE-BROWN M M 45-49 6 NO 6 0 1
JAY DEUITCH M M 45-49 6 NO 0 6 1
SARAH DICKEY F F 30-34 6 NO 6 0 3
EB ENGELMANN M M 75-79 6 NO 6 0 1
RUEDIGER ERBRICH M M 50-54 5 NO 5 0 1
JERRY DUNCAN M M 70-74 5 NO 5 0 1
JILL FOLKESTAD F F 30-34 5 NO 5 0 2
SHAWN FITZGERALD M M 50-54 5 NO 5 0 2
MARK FRANCIS M M 55-59 5 NO 5 0 1
JILL GILBERTSON F F 55-59 5 NO 5 0 6
LESLEY HAKARI F F 35-39 5 NO 5 0 2
DOUG GOEBEL M M 45-49 5 NO 5 0 2
GAIL HENRY F F 55-59 5 NO 5 0 1
RACHEL HENRY F F 45-49 5 NO 5 0 2
TRAVIS ALIG M M 0-9 5 NO 5 0 1
ZAID AL-MULLA M M 50-54 5 NO 5 0 1
JOHN CHIN M M 55-59 5 NO 5 0 1
ANGELA CHAPMAN F F 40-44 5 NO 5 0 4
KAREN LINDER F F 60-64 5 NO 5 0 2
JENNIFER LUMMUS F F 45-49 5 NO 5 0 3
MEAGAN MOWER F F 40-44 5 NO 5 0 2
FERGUS MORRISSEY M M 40-44 5 NO 5 0 2
KRISTIN MORRISSEY F F 40-44 5 NO 5 0 3
JUSTIN MEEK M M 35-39 5 YES 5 0 2
BETTY LAVIS F F 80-84 5 NO 0 5 1
MILLIE LAYMAN F F 50-54 5 NO 5 0 1
KRIS KROHN F F 60-64 5 NO 5 0 1
MADELEINE JONES F F 60-64 5 NO 5 0 1
GERT JORGENSEN M M 50-54 5 NO 5 0 1
STUART MUNRO M M 60-64 5 NO 0 5 1
ANJUM MUKADAM F F 40-44 5 NO 5 0 5
DEANNA PEABODY F F 50-54 5 NO 5 0 5
HELEN SHAFRAN F F 50-54 5 NO 5 0 6
HELEN SHAFRAN F F 50-54 5 NO 5 0 6
MIKE RYAN M M 75-79 5 YES 5 0 1
HEATHER RUGNETTA F F 35-39 5 NO 5 0 2
LEIGH ANNE RETTINGER F F 50-54 5 NO 5 0 3
ROB RICKARD M M 70-74 5 NO 5 0 1
DAVE STRITZKE M M 35-39 5 NO 5 0 1
SHELAN STRITZKE F F 35-39 5 NO 5 0 1
MAX SMITH M M 35-39 5 NO 5 0 2
FAWNDA VANRHEEN F F 45-49 5 NO 5 0 2
CHOLEE THOMPSON F F 40-44 5 NO 5 0 4
CHOLEE THOMPSON F F 40-44 5 NO 5 0 4
TAMARA ZELEN F F 15-19 5 NO 5 0 2
CHRIS WOLFF M M 50-54 5 NO 5 0 1
BETSY WOSKO F F 50-54 4 NO 4 0 1
RHONDA WILLS F F 60-64 4 NO 4 0 2
PAUL STRAND M M 55-59 4 NO 0 4 1
ROBERT ROBINSON M M 25-29 4 NO 4 0 2
DANIEL RUSSO M M 35-39 4 NO 4 0 3
SARA PADILLA F F 40-44 4 NO 4 0 1
MICHAEL PARADIS M M 45-49 4 NO 4 0 1
JESSICA NELSON F F 30-34 4 NO 0 4 3
LYNNETTE NGUYEN F F 40-44 4 YES 4 0 1
NAREUDEE JAYANAMA F F 50-54 4 NO 4 0 2
ELLIE JUSTICE F F 55-59 4 NO 4 0 1
CINDI MORROW F F 45-49 4 NO 0 4 1
SCOTT KIMBELL M M 30-34 4 NO 4 0 1
BRANDY KELLY F F 35-39 4 NO 4 0 5
PHILIP MCGUIGAN M M 55-59 4 NO 4 0 2
KELLY CALEB F F 45-49 4 YES 4 0 4
LINCOLN BACH M M 40-44 4 NO 4 0 1
DAWN ALMBLAD F F 40-44 4 NO 4 0 1
MELISSA BEYER F F 55-59 4 NO 4 0 2
JAY GOLDSTEIN M M 65-69 4 NO 4 0 1
SALLY GRUNKEMEIER F F 75-79 4 NO 0 4 1
JEREMY HARTWELL M M 40-44 4 YES 4 0 2
KIM HARR F F 40-44 4 NO 4 0 3
KIMBERLY HARR F F 40-44 4 NO 4 0 2
RYAN GIFFORD M M 40-44 4 NO 4 0 3
JENNY GANOE F F 30-34 4 NO 4 0 3
ALBERTO FERNANDEZ M M 40-44 4 NO 4 0 7
CJ FOLLETT M M 50-54 4 NO 4 0 5
KELLIE FOLLETT F F 45-49 4 NO 4 0 5
LAURA DONNELLEY F F 60-64 3 NO 3 0 1
JEN HERRERA ANDUJAR F F 40-44 3 NO 3 0 1
LYNELL HOFFER F F 60-64 3 NO 0 3 1
JULIA HORN F F 60-64 3 NO 3 0 1
MATTHEW ASHLING M M 15-19 3 NO 3 0 2
ROGER MCKAY JR M M 55-59 3 NO 3 0 2
DESIREE MCKINNEY F F 35-39 3 NO 3 0 2
NICOLE MUELLER F F 40-44 3 NO 3 0 1
RYAN MIDDLETON M M 30-34 3 NO 3 0 1
MEREDITH KATO F F 45-49 3 NO 3 0 1
DOUG JONES M M 40-44 3 NO 3 0 1
LAURA NORTON F F 65-69 3 NO 3 0 1
HILLARY OSEAS F F 35-39 3 NO 3 0 5
CHRISTINE PEHRSON F F 40-44 3 NO 3 0 7
LISA POWELL F F 50-54 3 NO 3 0 2
BRANDI TARREL F F 30-34 3 NO 3 0 1
SUSAN SORENSEN F F 60-64 3 NO 3 0 1
MARCI SPOTANSKI F F 50-54 3 NO 3 0 1
DEBBIE STEVENS F F 45-49 3 NO 3 0 4
MARK YARVIS M M 45-49 3 NO 3 0 2
TRISHA SWANSON F F 45-49 2 NO 2 0 1
BLAKE TIMM M M 40-44 2 YES 2 0 1
STEVEN PEABODY M M 15-19 2 NO 2 0 1
LAURA PEDRAZA F F 45-49 2 NO 2 0 1
VERNON KENT M M 60-64 2 NO 2 0 1
TINA ASHLING F F 50-54 2 NO 2 0 2
MICHELLE COLVIN F F 50-54 2 NO 2 0 1
LAURA COYLE F F 45-49 2 NO 2 0 1
BEN DOUGLAS M M 55-59 2 NO 2 0 1
CLAIRE DEERING F F 35-39 2 NO 2 0 2
AMY FROMHERZ F F 40-44 2 NO 2 0 3
WENDY GIBSON F F 50-54 1 NO 1 0 2
ELOISE HOATLIN F F 35-39 1 NO 1 0 1
KIMBERLY HARTWELL F F 40-44 1 YES 1 0 2
JANE LANGE F F 45-49 1 NO 1 0 1
KELLY M. JOHNSON F F 50-54 1 NO 1 0 1
ANDREW HUNTER M M 40-44 1 NO 1 0 1
ORLA MOONEY F F 40-44 1 NO 1 0 1
JONATHAN MUIRHEAD M M 35-39 1 NO 1 0 1
DAVID PEX M M 60-64 1 NO 1 0 1
KEVIN RUTHERFORD M M 50-54 1 NO 1 0 2
ANDRES RODRIGUEZ M M 35-39 1 NO 1 0 1
ARIA RADY F F 30-34 1 YES 1 0 2
KIMBERLY STRAND F F 50-54 1 NO 1 0 1
KIMBERLY SWANK F F 40-44 1 NO 1 0 7
TERRY STEELE M M 55-59 1 NO 1 0 3
ELIZABETH WINSON F F 25-29 1 NO 1 0 2
Huber Timing